| ||||||||||||||||||||
|
|
High Precision types (SGA232 / SGA485) |
Standard
types (SGA232S / SGA485S) |
||||||
|
Description |
MIN |
TYP |
MAX |
MIN |
TYP |
MAX |
UNITS |
| Bridge Excitation | 4.5 | 5 | 5.25 | 4.5 | 5 | 5.25 | VDC |
| Bridge Impedance | 320 | 350 | 5000 | 320 | 350 | 5000 | Ohms |
| Bridge Sensitivity | -3 | + 3 | - 3 | + 3 | mV/V | ||
| Offset Temperature Stability | 1 | 4 | 5 | 10 | ppm/C | ||
| Gain Temperature Stability | 3 | 5 | 30 | 50 | ppm/C | ||
| Offset Stability with Time | 0.002 | 0.008 | 0.0035 | 0.016 | %FR | ||
| Gain Stability with Time | 30 | 300 | ppm of FR /1stYear | ||||
| Non Linearity | 0.0005 | 0.0025 | 0.0005 | 0.0025 | % FR | ||
| Internal Resolution | 16 Million | 16 Million | Counts/Divisions | ||||
| Resolution @ 1Hz (Noise Stable) | 400,000 | 100,000 | Counts/Divisions | ||||
| Resolution @ 10Hz (Noise Stable) | 120,000 | 40,000 | Counts/Divisions | ||||
| Resolution @ 100Hz (Noise Stable) | 50,000 | 10,000 | Counts/Divisions | ||||
| Resolution @ 500Hz (Noise Stable) | 18,000 | 5,000 | Counts/Divisions | ||||
| Optional
temperature sensor (type SGA-TEMP) |
|||||||
| Temperature Measurement Resolution | 0,1 | 0.1 | ºC | ||||
| Temperature Measurement Accuracy | 1 | 1 | ºC | ||||
|
|
Instrument explorer |
Use the FREE download of Instrument
Explorer to test your communication ports and wiring and to program
and configure SGA232 and SGS485. More
. . . |
|
|
DLL-file driver |
Use the FREE download of DLL-driver to allow your applications to talk to SGA232 and SGS485. Program examples with source code provided in Visual Basic, Delphi and C++ Builder. Download DLL-driver HERE (500 KB) |
|
|
Evaluation kit |
Evaluation kit PCB with all connectors, cables, SGA-TEMP and Instrument explorer software. More . . . . |